7 Best Internet Service Providers (Wi-Fi) in Nepal with Price, Speed - 2024
There are many internet service providers and hundreds of WiFi companies in Nepal that claim to offer the fastest internet service.
However, the reality is based on what customers experience. Therefore, in this article, we will be looking at which is actually the best ISP/WiFi in Nepal according to customer votes and reliability. This article aims to provide you with enough information to make an informed decision about the best WiFi in Nepal.
List of best Internet Service Providers (WiFi) in Nepal:
The word 'Best' is not suitable to judge any WiFi Network. Many things like where you live, what plan you choose, and if it fits your needs, are important to consider. So, here is a list that will help you understand this better.
ISP | Package Name | Speed | Yearly Price |
---|---|---|---|
Worldlink | Residential Package | 200 Mbps | Rs. 12,600 |
250 Mbps | Rs. 13,800 | ||
300 Mbps | Rs. 15,600 | ||
PUBG Gamers Pack | 250 Mbps | Rs. 13,800 | |
300 Mbps | Rs. 15,600 | ||
Nepal Telecom | FTTH Internet | 50 Mbps | Rs. 13,886.67 |
100 Mbps | Rs. 16,682.64 | ||
150 Mbps | Rs. 21,541.54 | ||
Premium (with Nettv) | 50 Mbps | Rs. 30,852.56 | |
80 Mbps | Rs. 38,705.32 | ||
100 Mbps | Rs. 46,558.06 | ||
DishHome | Fibernet | 100 Mbps | Rs. 8,522 |
200 Mbps | Rs. 8,788 | ||
300 Mbps | Rs. 10,912 | ||
Classic Tech | Tachyon Plans | 225 Mbps | Rs. 11,988 |
275 Mbps | Rs. 15,558 | ||
325 Mbps | Rs. 17,988 | ||
Platinum Tachyon | 625 Mbps | Rs. 29,388 | |
Vianet | Lite | 125 Mbps | Rs. 8,400 |
Ultra-Fi | 200 Mbps | Rs. 10,800 | |
Ultra-Fi | 300 Mbps | Rs. 13,200 | |
Subisu | FTTH | 200 Mbps | Rs. 11,504 |
300 Mbps | Rs. 15,043 | ||
FTTH with Clear TV | 200 Mbps | Rs. 18,760 | |
300 Mbps | Rs. 22,389 | ||
Web Surfer | Fiber Net ( with TV ) | 100 Mbps | Rs. 15,506 (2yrs) |
125 Mbps | Rs. 9,303 | ||
CG Net | Sprinter (Without IPTV) | 150 Mbps | Rs. 9,734 |
Popular (With IPTV) | 250 Mbps | Rs. 12,838 | |
Rockstar (With IPTV) | 350 Mbps | Rs. 13,717 |
We may not use the internet all the time and some people in Nepal use it occasionally. Instead of paying a large sum of money to ISPs annually, you can pay monthly.
However, it's more economical to pay the full amount annually if you don't use the internet for a month or two. If you only need internet for specific occasions, you can go for a monthly payment. Here is a list of WiFi companies that offer monthly payment options, and those that do not.
You can calculate which suits you the best by yourself:
ISP | Package Name | Speed | Monthly Price |
---|---|---|---|
Worldlink | Residential Package | 200 Mbps | Rs. 1,300 |
250 Mbps | Rs. 1,450 | ||
300 Mbps | Rs. 1,550 | ||
PUBG Gamers Pack | 250 Mbps | N/A (Not Available) | |
300 Mbps | N/A (Not Available) | ||
Nepal Telecom | FTTH Internet | 50 Mbps | Rs. 1,386.71 |
100 Mbps | Rs. 1,828.43 | ||
150 Mbps | Rs. 2,417.38 | ||
Premium (with NetTV) | 50 Mbps | Rs. 5,095.17 | |
80 Mbps | Rs. 6,567.56 | ||
100 Mbps | Rs. 8,039.97 | ||
DishHome | Fibernet | 100 Mbps | Rs. 3,925 |
200 Mbps | Rs. 4,170 | ||
300 Mbps | Rs. 4,395 | ||
Classic Tech | Tachyon Plans | 225 Mbps | N/A (Not Available) |
275 Mbps | Rs. 3,897 | ||
325 Mbps | Rs. 4,497 | ||
Platinum Tachyon | 625 Mbps | N/A (Not Available) | |
Vianet | Lite | 125 Mbps | N/A |
Subisu | FTTH | 200 Mbps | N/A |
Web Surfer | Fiber Net | 100 Mbps | N/A (Not Available) |
CG Net | Sprinter (Without IPTV) | 150 Mbps | Rs. 1,050 |
Popular (With IPTV) | 250 Mbps | Rs. 1,300 | |
Rockstar (With IPTV) | 350 Mbps | Rs. 1,400 |
Mobile Data V/S WiFi, which is best in Nepal?
Many internet service providers in Nepal, such as Nepal Telecom, Ncell, and Smart Cell, are available, but their internet service is not very good. They have high-cost packages that do not last long when streaming videos or playing online games.Spending your hard-earned money on such mobile data packages and services is not logical. Instead, you should opt for a WiFi service that is available near you and has the best services.
Conclusion
We have given you enough information about the best WiFi in Nepal. You can use it and decide which one is best for you. Keep in mind that internet speed can vary depending on where you live. In the capital, Kathmandu, some ISPs offer faster internet, but the speed may be different in other areas. Although all ISPs claim to have better speed, they have been providing satisfactory service. Let's hope that the ISPs will improve their performance and provide good service as they have promised.